Usage Statistics for ahmadiwood.ir

Summary by Month
Generated 12-Jul-2025 00:20 +0330

Usage summary for ahmadiwood.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1046 44 194 25 650 20144 285 2141 486 11508
Jun 2025 625 33 150 18 1013 31540 547 4516 1007 18759
May 2025 674 40 161 25 972 31161 783 5018 1267 20920
Apr 2025 266 40 85 24 701 19818 739 2572 1216 7999
Mar 2025 246 38 70 23 716 19280 738 2183 1189 7632
Feb 2025 169 42 57 25 699 16056 713 1614 1180 4741
Jan 2025 101 28 29 14 467 12976 435 910 882 3131
Dec 2024 123 25 53 13 465 12040 405 1643 801 3836
Nov 2024 69 23 27 14 454 10803 441 812 717 2096
Oct 2024 42 16 18 8 372 7697 277 559 508 1320
Sep 2024 63 22 23 13 477 10631 419 691 684 1916
Aug 2024 105 17 39 10 418 9581 330 1239 536 3276
Totals 201727 6112 23898 10473 87134


Generated by Webalizer Version 2.23