Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 227 | 43 | 54 | 26 | 250 | 5163 | 212 | 438 | 348 | 1818 |
Apr 2025 | 266 | 40 | 85 | 24 | 701 | 19818 | 739 | 2572 | 1216 | 7999 |
Mar 2025 | 246 | 38 | 70 | 23 | 716 | 19280 | 738 | 2183 | 1189 | 7632 |
Feb 2025 | 169 | 42 | 57 | 25 | 699 | 16056 | 713 | 1614 | 1180 | 4741 |
Jan 2025 | 101 | 28 | 29 | 14 | 467 | 12976 | 435 | 910 | 882 | 3131 |
Dec 2024 | 123 | 25 | 53 | 13 | 465 | 12040 | 405 | 1643 | 801 | 3836 |
Nov 2024 | 69 | 23 | 27 | 14 | 454 | 10803 | 441 | 812 | 717 | 2096 |
Oct 2024 | 42 | 16 | 18 | 8 | 372 | 7697 | 277 | 559 | 508 | 1320 |
Sep 2024 | 63 | 22 | 23 | 13 | 477 | 10631 | 419 | 691 | 684 | 1916 |
Aug 2024 | 105 | 17 | 39 | 10 | 418 | 9581 | 330 | 1239 | 536 | 3276 |
Jul 2024 | 40 | 25 | 26 | 13 | 489 | 12951 | 420 | 819 | 805 | 1258 |
Jun 2024 | 34 | 24 | 23 | 12 | 435 | 9826 | 363 | 709 | 737 | 1039 |
Totals | 146822 | 5492 | 14189 | 9603 | 40062 | |||||
Generated by Webalizer Version 2.23 |