Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 18 | 17 | 9 | 304 | 6968 | 230 | 427 | 433 | 842 |
Feb 2023 | 31 | 19 | 15 | 8 | 345 | 5119 | 230 | 432 | 551 | 874 |
Jan 2023 | 55 | 23 | 18 | 8 | 628 | 11127 | 258 | 582 | 729 | 1711 |
Dec 2022 | 64 | 26 | 19 | 9 | 664 | 17423 | 307 | 605 | 835 | 1991 |
Nov 2022 | 60 | 17 | 14 | 7 | 723 | 7826 | 233 | 422 | 515 | 1828 |
Oct 2022 | 30 | 13 | 7 | 5 | 539 | 4223 | 177 | 247 | 412 | 960 |
Sep 2022 | 53 | 12 | 10 | 8 | 674 | 5627 | 254 | 327 | 382 | 1600 |
Aug 2022 | 22 | 17 | 10 | 7 | 290 | 6884 | 220 | 324 | 536 | 699 |
Jul 2022 | 22 | 16 | 9 | 6 | 309 | 5920 | 211 | 302 | 496 | 688 |
Jun 2022 | 16 | 11 | 6 | 4 | 215 | 4142 | 144 | 185 | 354 | 495 |
May 2022 | 21 | 14 | 8 | 6 | 255 | 4412 | 190 | 264 | 459 | 681 |
Apr 2022 | 23 | 16 | 10 | 8 | 315 | 6042 | 241 | 318 | 496 | 691 |
Totals | 85713 | 2695 | 4435 | 6198 | 13060 | |||||
Generated by Webalizer Version 2.23 |