Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 14 | 9 | 6 | 242 | 4099 | 173 | 244 | 402 | 620 |
Apr 2022 | 23 | 16 | 10 | 8 | 315 | 6042 | 241 | 318 | 496 | 691 |
Mar 2022 | 24 | 16 | 11 | 8 | 269 | 3413 | 208 | 288 | 419 | 643 |
Feb 2022 | 39 | 19 | 10 | 9 | 191 | 2723 | 142 | 161 | 289 | 591 |
Jan 2022 | 33 | 23 | 16 | 11 | 435 | 6957 | 339 | 499 | 710 | 1004 |
Dec 2021 | 19 | 18 | 9 | 8 | 329 | 4672 | 253 | 287 | 549 | 586 |
Nov 2021 | 20 | 19 | 9 | 9 | 370 | 3573 | 284 | 289 | 579 | 623 |
Oct 2021 | 27 | 27 | 15 | 15 | 539 | 5518 | 469 | 478 | 818 | 833 |
Sep 2021 | 19 | 18 | 11 | 10 | 300 | 4811 | 301 | 345 | 557 | 575 |
Aug 2021 | 23 | 23 | 15 | 14 | 437 | 5649 | 446 | 493 | 728 | 736 |
Jul 2021 | 30 | 30 | 20 | 19 | 597 | 6032 | 597 | 635 | 937 | 948 |
Jun 2021 | 16 | 14 | 8 | 5 | 30 | 322 | 29 | 41 | 70 | 82 |
Totals | 53811 | 3482 | 4078 | 6554 | 7932 | |||||
Generated by Webalizer Version 2.23 |